
We are excited to get a few of these inhouse in the next months to take a look at how they operate in a rough and demanding environment such as our frag systems.


| Model | MJ- DC6k | MJ- DC8k | MJ- DC10k | MJ- DC12k |
| Max Flow | 6,000 L/H | 8,000 L/H | 10,000 L/H | 12,000 L/H |
| Voltage | DC24V, 4A | DC24V, 4A | DC24V, 5A | DC24V, 6.35A |
| Rate Power | 70W | 90W | 100W | 120W |
| Flow head | 4.5m | 4.5m | 5m | 5m |
| Dimensions | 177×93 x78mm | 177×93 x78mm | 210×110 x93mm | 210×110 x93mm |
| Weight (Pump Unit) | 1.05kg/ 2.3lbs | 1.05kg/ 2.3lbs | 1.75kg/ 3.9lbs | 1.75kg/ 3.9lbs |
| Couplings | 26mm/ 1″, 32mm/ 1.25″ | 26mm/ 1″, 32mm/ 1.25″ | 32mm/ 1.25″, 40mm/ 1.5″ | 32mm/ 1.25″, 40mm/ 1.5″ |


